close
์ง€์—ญ ์ฝ”๋“œ | ๋ชจ๋ฐ”์ผ / ์…€๋ฃฐ๋Ÿฌ ์ฐพ๊ธฐ | ์ „ํ™” ๋ฒˆํ˜ธ ๐Ÿ“ž ์ง€์—ญ ์ฝ”๋“œ | ๋ชจ๋ฐ”์ผ / ์…€๋ฃฐ๋Ÿฌ ์ฐพ๊ธฐ | ์ „ํ™” ๋ฒˆํ˜ธ ๐Ÿ“ž
๊ฒ€์ƒ‰

์ธ๋„ ๐Ÿ‡ฎ๐Ÿ‡ณ



์ธ๋„ ์ง€์—ญ ์ฝ”๋“œ, ์žฅ๊ฑฐ๋ฆฌ ์ „ํ™”์˜ VoIP, ๋ชจ๋ฐ”์ผ / ์…€๋ฃฐ๋Ÿฌ ์ฐพ๊ธฐ ๋ฐ ์ „ํ™” ๋ฒˆํ˜ธ์˜ .

์ฐธ์กฐ:

์ธ๋„ ๊ตญ์ œ ์ฝ”๋“œ

  • ์ด๋ฆ„: ์ธ๋„ ๐Ÿ‡ฎ๐Ÿ‡ณ
  • ์ฝ”๋“œ: 91, ๋˜ํ•œ +91, 0091, 00 91, 00-91, +91-, +0091, 091, 00091, 011-91 ๋“ฑ.

์ผ๋ฐ˜ ์ •๋ณด

  • ๊ตญ๊ฐ€ ์ฝ”๋“œ (CC) : +91
  • ๊ตญ์ œ ์ ‘์† ์ฝ”๋“œ : 00
  • ๊ตญ๋‚ด ์žฅ๊ฑฐ๋ฆฌ ์ „ํ™” ์ ‘์† ์ฝ”๋“œ : 0
  • NDC = ๊ตญ๋ฆฝ ๋Œ€์ƒ ์ฝ”๋“œ
N(S)N = ๊ตญ๋‚ด ๋ฒˆํ˜ธ {NDC - SN}
SN = ๊ตฌ๋…์ž ๋ฒˆํ˜ธ
  • ๊ตญ์ œ ๋ฒˆํ˜ธ ํ˜•์‹ : CC - NDC - SN
  • ์˜ˆ : ๊ณ ์ • ์ „ํ™” ๋ฒˆํ˜ธ : +91 11 43638201
ํœด๋Œ€ ์ „ํ™” : +91 98 10597886
  • ๊ตญ๊ฐ€ ๋ฒˆํ˜ธ๋Š” ๊ณ ์ • ์ „ํ™”์™€ ํœด๋Œ€ ์ „ํ™” ๋ชจ๋‘ 10 ์ž๋ฆฌ ์ˆซ์ž์ž…๋‹ˆ๋‹ค.

์ธ๋„ ์ง€์—ญ ๋ฒˆํ˜ธ ๋ชฉ๋ก

์ง€์—ญ ์ง€์—ญ ์ฝ”๋“œ ๊ตญ์ œ ์„œ์‹
New Delhi/๋‰ด ๋ธ๋ฆฌ 11 +91 11 #### ####
Pune/ํ‘ธ๋„ค 20 +91 20 #### ####
Mumbai/๋ญ„๋ฐ”์ด 22 +91 22 #### ####
Kolkata/์ฝœ์นดํƒ€ 33 +91 33 #### ####
Hyderabad/ํ•˜์ด๋ฐ๋ผ๋ฐ”๋“œ 40 +91 40 #### ####
Chennai 44 +91 44 #### ####
Ahemdabad 79 +91 79 #### ####
Bangalore 80 +91 80 #### ####
Ghaziabad 120 +91 120 ### ####
Meerut 121 +91 121 ### ####
Gurgaon 124 +91 124 ### ####
Sonipat 130 +91 130 ### ####
Muzaffar Nagar 131 +91 131 ### ####
Saharanpur 132 +91 132 ### ####
Dehradun 135 +91 135 ### ####
Jaipur 141 +91 141 ### ####
Alwar 144 +91 144 ### ####
Ajmer 145 +91 145 ### ####
Bikaner 151 +91 151 ### ####
Sriganganagar 154 +91 154 ### ####
Kharar 160 +91 160 ### ####
Ludhiana 161 +91 161 ### ####
Bhatinda 164 +91 164 ### ####
Ambala 171 +91 171 ### ####
Chandigarh 172 +91 172 ### ####
Patiala 175 +91 175 ### ####
Shimla 177 +91 177 ### ####
Panipat 180 +91 180 ### ####
Jallandhar 181 +91 181 ### ####
Amritsar 183 +91 183 ### ####
Karnal 184 +91 184 ### ####
Pathankot 186 +91 186 ### ####
Jammu 191 +91 191 ### ####
Srinagar 194 +91 194 ### ####
Navi Mumbai 215 +91 215 ### ####
Sholapur 217 +91 217 ### ####
Kolhapur 231 +91 231 ### ####
Sangli 233 +91 233 ### ####
Ahmednagar 241 +91 241 ### ####
Bassein 250 +91 250 ### ####
Kalyan 251 +91 251 ### ####
Nasik 253 +91 253 ### ####
Jalgaon 257 +91 257 ### ####
Vapi 260 +91 260 ### ####
Surat 261 +91 261 ### ####
Vadodara 265 +91 265 ### ####
Nadiad 268 +91 268 ### ####
Bhavnagar 278 +91 278 ### ####
Rajkot 281 +91 281 ### ####
Junagarh 285 +91 285 ### ####
Porbander 286 +91 286 ### ####
Jamnagar 288 +91 288 ### ####
Jodhpur 291 +91 291 ### ####
Udaipur 294 +91 294 ### ####
Dhanbad 326 +91 326 ### ####
Asansol 341 +91 341 ### ####
Siliguri 353 +91 353 ### ####
Darjeeling 354 +91 354 ### ####
Itanagar 360 +91 360 ### ####
Guwahati 361 +91 361 ### ####
Shillong 364 +91 364 ### ####
Passighat 368 +91 368 ### ####
Mokokchung 369 +91 369 ### ####
Kohima 370 +91 370 ### ####
Dibrugarh 373 +91 373 ### ####
Tinsukhia 374 +91 374 ### ####
Jorhat 376 +91 376 ### ####
Agartala 381 +91 381 ### ####
Imphal 385 +91 385 ### ####
Aizawal 389 +91 389 ### ####
Pondicherry 413 +91 413 ### ####
Vellore 416 +91 416 ### ####
Coimbatore 422 +91 422 ### ####
Ooty 423 +91 423 ### ####
Erode 424 +91 424 ### ####
Salem 427 +91 427 ### ####
Trichy 431 +91 431 ### ####
Kumbakonam 435 +91 435 ### ####
Dindigul 451 +91 451 ### ####
Madurai 452 +91 452 ### ####
Tuticorin 461 +91 461 ### ####
Tirunelvelli 462 +91 462 ### ####
Tiruvalla 469 +91 469 ### ####
Thiruvananthapuram 471 +91 471 ### ####
Quilon 474 +91 474 ### ####
Alleppey 477 +91 477 ### ####
Kottayam 481 +91 481 ### ####
Ernakulam 484 +91 484 ### ####
Muvattupuzha 485 +91 485 ### ####
Trichur 487 +91 487 ### ####
Palghat 491 +91 491 ### ####
Calicut 495 +91 495 ### ####
Cannanore 497 +91 497 ### ####
Kanpur 512 +91 512 ### ####
Unnao 515 +91 515 ### ####
Lucknow 522 +91 522 ### ####
Allahabad 532 +91 532 ### ####
Raibareli 535 +91 535 ### ####
Varansi 542 +91 542 ### ####
Ghazipur 548 +91 548 ### ####
Gorakhpur 551 +91 551 ### ####
Agra 562 +91 562 ### ####
Mathura 565 +91 565 ### ####
Aligarh 571 +91 571 ### ####
Bareilly 581 +91 581 ### ####
Moradabad 591 +91 591 ### ####
Rampur 595 +91 595 ### ####
Patna 612 +91 612 ### ####
Muzaffarpur 621 +91 621 ### ####
Gaya 631 +91 631 ### ####
Bhagalpur 641 +91 641 ### ####
Ranchi 651 +91 651 ### ####
Jamshedpur 657 +91 657 ### ####
Rourkela 661 +91 661 ### ####
Sambalpur 663 +91 663 ### ####
Cuttack 671 +91 671 ### ####
Bhubaneshwar 674 +91 674 ### ####
Berhampur 680 +91 680 ### ####
Nagpur 712 +91 712 ### ####
Amravati 721 +91 721 ### ####
Akola 724 +91 724 ### ####
Indore 731 +91 731 ### ####
Khandwa 733 +91 733 ### ####
Ujjain 734 +91 734 ### ####
Kota 744 +91 744 ### ####
Bundi 747 +91 747 ### ####
Gwalior 751 +91 751 ### ####
Bhopal 755 +91 755 ### ####
Jabalpur 761 +91 761 ### ####
Raipur 771 +91 771 ### ####
Durg 788 +91 788 ### ####
Tumkur 816 +91 816 ### ####
Udupi 820 +91 820 ### ####
Mysore 821 +91 821 ### ####
Mangalore 824 +91 824 ### ####
Belgaum 831 +91 831 ### ####
Panji 832 +91 832 ### ####
Hubli 836 +91 836 ### ####
Nellore 861 +91 861 ### ####
Guntur 863 +91 863 ### ####
Vijayawada 866 +91 866 ### ####
Warangal 870 +91 870 ### ####
Karimnagar 878 +91 878 ### ####
Rajahmundri 883 +91 883 ### ####
Visakhapatnam 891 +91 891 ### ####
  • ์ „์ฒด ๋ชฉ๋ก์„ ๋ณด๋ ค๋ฉด National Numbering Plan 2003์„ ํ™•์ธํ•˜์‹ญ์‹œ์˜ค.

์ธ๋„์˜ MSC ์ฝ”๋“œ ๋ชฉ๋ก

  • MSC = ๋ชจ๋ฐ”์ผ ์Šค์œ„์นญ ์„ผํ„ฐ
  • ์ธ๋„์˜ ๋ชจ๋“  ํœด๋Œ€ ์ „ํ™” ๋ฒˆํ˜ธ๋Š” GSM, LTE ๋ฐ CDMA ๊ธฐ์ˆ ์„ ๊ธฐ๋ฐ˜์œผ๋กœํ•˜๋Š” 9, 8, 7๋กœ ์‹œ์ž‘ํ•ฉ๋‹ˆ๋‹ค. ์˜ˆ๋ฅผ ๋“ค๋ฉด :
NDC | colspan = 2 | MSC ์ฝ”๋“œ ์šด์˜์ž ์„œ๋น„์Šค ์˜์—ญ ๊ตญ์ œ ํ˜•์‹
์—์„œ ์—
75 030 039 Aircel Ltd. ๋ธ๋ฆฌ +91 75 03## ####
75 040 049 Dishnet Wireless Ltd. Orissa +91 75 04## ####
80 000 009 RCL(GSM) Gujarat +91 80 00## ####
90 000 009 Bharti Airtel Limited ์•ˆ๋“œ๋ผ ํ”„๋ผ ๋ฐ์‰ฌ +91 90 00## ####

์ „์ฒด ๋ชฉ๋ก์„ ๋ณด๋ ค๋ฉด MSC ์ฝ”๋“œ ๋ชฉ๋ก์„ ํ™•์ธํ•˜์‹ญ์‹œ์˜ค.

์ค‘์š” ๋ฐ ๊ธด๊ธ‰ ์ „ํ™” ๋ฒˆํ˜ธ

์ „ํ™” ๋ฒˆํ˜ธ ์„œ๋น„์Šค
100 ๊ฒฝ์ฐฐ
101 ํ™”์žฌ
102 ์•ฐ๋ทธ๋Ÿฐ์Šค
131 ์ฒ ๋„ ์ผ๋ฐ˜ ๋ฌธ์˜
1366 ๊ธฐ์ƒ ์ •๋ณด
197 ๋””๋ ‰ํ† ๋ฆฌ ์งˆ์˜
+91-124-3376000 ๋‰ด ๋ธ๋ฆฌ ๊ณตํ•ญ

์ „ํ™” ์•ˆ๋‚ด

์ธ๋„์—์„œ ์ „ํ™”

์ธ๋„์— ๋Œ€ํ•œ ๊ตญ์ œ ์•ก์„ธ์Šค ์ฝ”๋“œ๋Š” 00์ž…๋‹ˆ๋‹ค. ๊ตญ์ œ ์ „ํ™”๋ฅผ ๊ฑธ๋ ค๋ฉด ๋Œ€์ƒ ๊ตญ๊ฐ€ ์ฝ”๋“œ ์•ž์— 00 ๋˜๋Š” ๋”ํ•˜๊ธฐ ๊ธฐํ˜ธ (+)๋ฅผ ๋ˆ„๋ฅด์‹ญ์‹œ์˜ค.

์ธ๋„์— ๋Œ€ํ•œ ๊ตญ๊ฐ€ ๋ณ„ ์žฅ๊ฑฐ๋ฆฌ ์ „ํ™” ์•ก์„ธ์Šค ์ฝ”๋“œ๋Š” 0์ž…๋‹ˆ๋‹ค. ๊ตญ๊ฐ€ ๋ณ„ ์žฅ๊ฑฐ๋ฆฌ ์ „ํ™”๋ฅผ ๊ฑธ ๋•Œ ์ง€์—ญ ๋ฒˆํ˜ธ ์•ž์— 0์„ ๋ˆ„๋ฅด์‹ญ์‹œ์˜ค.

  • ์‹œ๋‚ด ์ „ํ™” : ์ง€์—ญ / ํœด๋Œ€ํฐ ๋ฒˆํ˜ธ
  • ์ธ๋„ ๋‚ด : 0 - ์ง€์—ญ ๋ฒˆํ˜ธ - ์ง€์—ญ ๋ฒˆํ˜ธ
ํœด๋Œ€ ์ „ํ™” ์šฉ : 0 - ํœด๋Œ€ ์ „ํ™” ๋ฒˆํ˜ธ
  • ์ธ๋„์—์„œ ํ•ด์™ธ๋กœ : 00 (๋˜๋Š” +) - ๊ตญ๊ฐ€ ์ฝ”๋“œ - ์ง€์—ญ ์ฝ”๋“œ (์žˆ๋Š” ๊ฒฝ์šฐ) - ์ „ํ™” ๋ฒˆํ˜ธ

ํ•ด์™ธ์—์„œ ์ธ๋„์— ์ „ํ™”

ํ•ด์™ธ์—์„œ ์ธ๋„์— ์ „ํ™”ํ•˜๋ ค๋ฉด ๊ตญ์ œ ์•ก์„ธ์Šค ์ฝ”๋“œ๊ฐ€ ํ˜„์žฌ ๊ฑฐ์ฃผ์ค‘์ธ ๊ตญ๊ฐ€์— ๋”ฐ๋ผ ๋‹ค๋ฆ…๋‹ˆ๋‹ค. ๊ตญ๊ฐ€ ์ฝ”๋“œ ๋ชฉ๋ก์„ ํ™•์ธํ•˜์‹ญ์‹œ์˜ค.

๋จผ์ € ๊ตญ์ œ ์ „ํ™” ์ ‘์† ์ฝ”๋“œ ๋˜๋Š” ๋”ํ•˜๊ธฐ ๊ธฐํ˜ธ (+)๋ฅผ ๋ˆ„๋ฅธ ๋‹ค์Œ 91์„ ๋ˆ„๋ฅธ ๋‹ค์Œ ์ง€์—ญ ๋ฒˆํ˜ธ ๋ฐ ์ „ํ™” ๋ฒˆํ˜ธ๋ฅผ ๋ˆ„๋ฅด์‹ญ์‹œ์˜ค.

  • ์˜ˆ : ๋ฏธ๊ตญ์—์„œ ์ธ๋„๋กœ ์ „ํ™”ํ•˜๋Š” ๋ฒ• :
011 (๋˜๋Š” +) - 91 - ์ง€์—ญ ๋ฒˆํ˜ธ - ์ง€์—ญ ๋ฒˆํ˜ธ
011 (๋˜๋Š” +) - 91 - ํœด๋Œ€ ์ „ํ™” ๋ฒˆํ˜ธ

์™ธ๋ถ€ ๋งํฌ

์ฐธ์กฐ ๋งํฌ

๋Œ€๋ฌธ | ๐Ÿ“ฑ ๋ชจ๋ฐ”์ผ | ์ปดํ“จํ„ฐ ๐Ÿ’ป | AMP โšก
๐Ÿ“ง [email protected]

1998-2021 v6.9 a-d-e-2